Men's Ice Hockey Series History
| Opponent | First Meeting | Last Meeting | G | W | L | T | PCT | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Adrian (Div. 1) | Thursday, November 09, 2017 | Thursday, December 12, 2024 | 16 | 2 | 12 | 2 | 0.2 | Lost 7 | 0-9-1 |
| Aquinas (MI) | Friday, December 01, 2017 | Friday, February 20, 2026 | 31 | 21 | 10 | 0 | 0.7 | Won 1 | 7-3 |
| Arizona | Thursday, March 10, 2022 | Friday, October 21, 2022 | 2 | 1 | 1 | 0 | 0.5 | Won 1 | 1-1 |
| Calvin | Thursday, October 19, 2017 | Friday, October 04, 2024 | 6 | 4 | 2 | 0 | 0.7 | Lost 2 | 4-2 |
| Cleary (MI) | Friday, November 19, 2021 | Saturday, February 14, 2026 | 21 | 17 | 4 | 0 | 0.8 | Lost 1 | 6-4 |
| Colorado | Saturday, March 10, 2018 | Saturday, March 10, 2018 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Concordia (MI) | Friday, February 01, 2019 | Saturday, January 11, 2025 | 27 | 24 | 3 | 0 | 0.9 | Won 5 | 9-1 |
| Davenport | Friday, October 06, 2017 | Tuesday, January 13, 2026 | 13 | 9 | 3 | 1 | 0.7 | Lost 2 | 7-3 |
| Delaware | Saturday, November 22, 2025 | Saturday, November 22, 2025 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Eastern Mich. | Friday, December 08, 2017 | Friday, January 18, 2019 | 5 | 5 | 0 | 0 | 1.0 | Won 5 | 5-0 |
| Grand Valley | Friday, September 23, 2022 | Saturday, February 07, 2026 | 6 | 2 | 4 | 0 | 0.3 | Lost 1 | 2-4 |
| Illinois State | Friday, October 26, 2018 | Sunday, November 24, 2024 | 3 | 3 | 0 | 0 | 1.0 | Won 3 | 3-0 |
| Indiana Tech | Saturday, February 10, 2018 | Saturday, February 21, 2026 | 27 | 9 | 16 | 2 | 0.4 | Lost 1 | 0-9-1 |
| Iowa State | Monday, March 25, 2019 | Monday, March 25, 2019 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Jamestown | Saturday, November 23, 2024 | Saturday, November 23, 2024 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| John Carroll University | Friday, November 03, 2017 | Friday, November 03, 2017 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Kent State University | Friday, October 13, 2017 | Saturday, October 14, 2017 | 2 | 1 | 1 | 0 | 0.5 | Won 1 | 1-1 |
| Lawrence Tech | Thursday, October 05, 2017 | Saturday, December 06, 2025 | 33 | 23 | 10 | 0 | 0.7 | Won 1 | 5-5 |
| Liberty | Friday, October 01, 2021 | Saturday, October 02, 2021 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
| Lindenwood (Mo) | Thursday, October 03, 2019 | Friday, March 11, 2022 | 2 | 1 | 0 | 1 | 0.8 | Tied 1 | 1-0-1 |
| Minot State | Friday, March 17, 2023 | Friday, March 17, 2023 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Missouri State | Friday, October 27, 2017 | Saturday, October 28, 2017 | 2 | 1 | 0 | 1 | 0.8 | Won 1 | 1-0-1 |
| Oakland | Friday, February 16, 2018 | Saturday, September 23, 2023 | 4 | 4 | 0 | 0 | 1.0 | Won 4 | 4-0 |
| Ohio | Friday, November 01, 2019 | Saturday, November 02, 2019 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
| Oklahoma | Friday, March 22, 2019 | Friday, March 22, 2019 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| Pittsburgh | Friday, January 20, 2023 | Saturday, January 21, 2023 | 2 | 0 | 1 | 1 | 0.3 | Tied 1 | 0-1-1 |
| Rhode Island | Sunday, November 23, 2025 | Sunday, November 23, 2025 | 1 | 0 | 0 | 1 | 0.5 | Tied 1 | 0-0-1 |
| Robert Morris (Ill.) | Friday, September 29, 2017 | Saturday, October 13, 2018 | 4 | 3 | 1 | 0 | 0.8 | Won 2 | 3-1 |
| Rochester | Friday, February 02, 2018 | Saturday, January 31, 2026 | 29 | 29 | 0 | 0 | 1.0 | Won 29 | 10-0 |
| Stony Brook | Saturday, November 17, 2018 | Monday, January 20, 2020 | 4 | 2 | 1 | 1 | 0.6 | Tied 1 | 2-1-1 |
| Toledo | Friday, February 22, 2019 | Saturday, February 23, 2019 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
| UM - Flint | Wednesday, November 12, 2025 | Thursday, November 13, 2025 | 2 | 2 | 0 | 0 | 1.0 | Won 2 | 2-0 |
| Utah | Saturday, November 03, 2018 | Saturday, November 03, 2018 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
| West Chester | Friday, November 21, 2025 | Friday, November 21, 2025 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
| Western Mich. | Friday, January 12, 2018 | Saturday, January 12, 2019 | 4 | 3 | 1 | 0 | 0.8 | Won 2 | 3-1 |
Updated back to season ACHA Men's Ice Hockey 2009-10 season
Opponent Team in Bold
